Primary Sports Funding
Primary Sports Funding – 2022-2023
Primary Sports Funding – 2019-2020
At St Alban’s we have developed an action plan in order to continue to improve PE provision and raise achievement for all pupils in sport. We have received £7994 for this year.
Our funding priorities are to:
- To continue to develop staff expertise in teaching in gymnastics, dance and invasion games through providing additional training and professional development and covering classes to enable teachers to do this;
- Children will continue to start swimming tuition at an earlier age in Year 3;
- To continue to provide coaching for teaching some PE lessons across the school;
- Increase participation in sport through the provision of additional before school and lunchtime clubs
- Increase participation in district and county-wide competitions and tournaments through membership of the local sports collective;
- Purchase additional PE resources to enable a wider and ‘new’ range of sports to be played.
How is it spent?
A large portion of our funding has been spent on membership of the Havering Sports Collective. Membership of the Collective allows us to maximise the impact that our funding can have. The benefits of this partnership are listed in the breakdown below together with our own uses of the funding.
Initiative | Expected Outcome | Impact |
Higher quality teaching in lessons through team teaching | Staff will build on their skills by team teaching | Children to receive higher quality PE lessons |
Competition programme | More of our children participating in competitive and non-competitive events coordinated by the Collective. | Knowledge of the role of fair play and sportsmanship. Opportunities to develop skills in new sports. |
Swimming for Year 3 /4 | Swimming tuition to focus on years 3/4 instead of years 5/6 (a two year period when swimming is taught to all KS2 classes in order to move it to year3/4). | All children to be confident swimmers at an earlier age. Able to swim at least 25m by the time they leave school. |
Change for Life Club. | Increase children’s knowledge of how to live a healthy lifestyle. | Greater awareness amongst children about the dangers of obesity, smoking and other such activities that can undermine pupils’ health. |
Girl’s and Boy’s Football Club. | Years 4, 5, 5 and 6 will be given the opportunity to attend a football club run by an external coach. | Greater awareness of the sport and the ability to play at a higher level and attend football competitions run by the collective. |
Yoga Club for all years.
|
All years will be given the opportunity to attend a yoga club run by an external coach. | Allowing pupils who may not enjoy the competitive side of sport an opportunity to join a cub that helps with wellbeing and mindfulness. |
Bikeability training. | The school organises bike training for pupils in Y5 and 6. | Greater awareness of the sport and the ability to play at a higher level and attend rugby festivals run by the collective. |
Rugby through curriculum PE lessons. | Years 4, 5 & 6 will be given the opportunity to take part in 2 x Rugby sessions run by an external coach. | Pupils will have an insight into a sport that is played at Secondary School and given the opportunity to attend an external club. |
Healthy Living Week. | Pupils across the School will be involved in different activities that are not normally taught during School and educated on the importance of Healthy Living. | All pupils will become aware of the importance of Healthy Living and the impact that a small change can have on their lifestyle. |
Equipment. | A range of equipment has been purchased to enhance the PE curriculum. | To allow all children access to sporting equipment that can be used in PE lessons, clubs and at playtimes. |
Cycle and Scooter Shelter. | All pupils will have access to the shelter to store bikes and scooters. | To encourage children to ride to school. |
Impact on Swimming at St. Alban’s
In our current Year 6 class:
- 100% can swim competently and confidently over a distance of 25m.
- 80% can use a range of strokes effectively.
- 25% can perform safe self-rescue in different water-based situations.